| Classes in this File | Line Coverage | Branch Coverage | Complexity | ||||
| CampaignUserTable |
|
| 1.0;1 |
| 1 | // Delete this line to prevent overwriting of this file | |
| 2 | ||
| 3 | package org.paneris.bibliomania; | |
| 4 | ||
| 5 | ||
| 6 | import org.paneris.bibliomania.generated.CampaignUserTableBase; | |
| 7 | import org.melati.poem.DefinitionSource; | |
| 8 | import org.melati.poem.Database; | |
| 9 | import org.melati.poem.PoemException; | |
| 10 | ||
| 11 | /** | |
| 12 | * Melati POEM generated, programmer modifiable stub | |
| 13 | * for a <code>CampaignUserTable</code> object. | |
| 14 | * <p> | |
| 15 | * Description: | |
| 16 | * A user in a Campaign. | |
| 17 | * </p> | |
| 18 | * | |
| 19 | * | |
| 20 | * <table> | |
| 21 | * <tr><th colspan='3'> | |
| 22 | * Field summary for SQL table <code>CampaignUser</code> | |
| 23 | * </th></tr> | |
| 24 | * <tr><th>Name</th><th>Type</th><th>Description</th></tr> | |
| 25 | * <tr><td> id </td><td> Integer </td><td> </td></tr> | |
| 26 | * <tr><td> campaign </td><td> Campaign </td><td> </td></tr> | |
| 27 | * <tr><td> user </td><td> User </td><td> </td></tr> | |
| 28 | * </table> | |
| 29 | * | |
| 30 | * see org.melati.poem.prepro.TableDef#generateTableJava | |
| 31 | */ | |
| 32 | public class CampaignUserTable<T extends CampaignUser> extends CampaignUserTableBase<CampaignUser> { | |
| 33 | ||
| 34 | /** | |
| 35 | * Constructor. | |
| 36 | * | |
| 37 | * see org.melati.poem.prepro.TableDef#generateTableJava | |
| 38 | * @param database the POEM database we are using | |
| 39 | * @param name the name of this <code>Table</code> | |
| 40 | * @param definitionSource which definition is being used | |
| 41 | * @throws PoemException if anything goes wrong | |
| 42 | */ | |
| 43 | public CampaignUserTable( | |
| 44 | Database database, String name, | |
| 45 | DefinitionSource definitionSource) throws PoemException { | |
| 46 | 2 | super(database, name, definitionSource); |
| 47 | 2 | } |
| 48 | ||
| 49 | // programmer's domain-specific code here | |
| 50 | } | |
| 51 |